
Company Type:Buyer Update Time:2025-06-16 France, All year 2017 Buyer Transaction record 122 item
HScode 110
Times 122
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, ironmongery and hand toolsTranslation | ||
| Importer | Cemoras - Centrale Monégasque de Référencement et d'Achats Spécialisés ![]() |
||
| Import country | France | ||
| City | Monaco | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +377 93503710 | ||
| Fax | - | ||
| Contact | Louis Jezequelou | ||
| Position | Chairman | ||
-
110HS Code
-
122Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 821110 | - | - | - | ||
| 2017 | 821410 | - | - | - | ||
| 2017 | 821510 | - | - | - | ||
| 2017 | 821591 | - | - | - | ||
| 2017 | 820160 | - | - | - | ||
| 2017 | 820231 | - | - | - | ||
| 2017 | 820760 | - | - | - | ||
| 2017 | 820780 | - | - | - | ||
| 2017 | 820820 | - | - | - | ||
| 2017 | 820900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail